Image Intensifier Systems |
| Imaging Technologies also carries X-Ray Tubes, Image Intensifier Systems, Camera Tubes, CCTV & CCD Cameras, CCTV Monitors, High Voltage Cables and many part replacements. [Send for Information] |
|
Image Intensifier Systems |
| Technical specifications | 58775-P1 4" | 5794-HV 6" | 5871-J 7" | 5804-HV 9" |
|---|---|---|---|---|
| Nominal entrance field size | 4/2 100mm | 6" 150mm | 7/4 170mm/110mm | 9" 230mm |
| Useful input diameter | 98mm/50mm | 140mm | 160mm/110mm | 215mm |
| Output diameter | 20mm | 15mm | 20mm | 20mm |
| Central resolution Ip/cm | 70/100 | 44 | 50/56 | 44 |
| Peripheral resolution | 60/90 | 40 | 42/48 | 42 |
| 10% area Contrast | 30:1 | 30:1 | 30:1 | 28:1 |
| 10mm area Contrast | 20:1 | 20/1 | 22/1 | 17/1 |
| Conversion | 80 | 250 | 250 | 250 |
| DQE | 75 | 65 | 65 | 65 |
| Lens | 75mm | 50mm | 68mm | 68mm |
| Overall length | 226mm | 260mm | 310mm | 337mm |
| Maximum diameter | 164mm | 185mm | 220mm | 284mm |
| Weight incl. power supply | 9 kg | 5 kg | 6 kg | 18 kg |
| Technical specifications | 5764-SD 9/6/4.5" |
5723-HD 9/7/5" |
5830-SD 9/7/5" |
9438-HX 9/7/5" |
5765-HV 12/9/6" |
9432-HX 12/9/6" |
|---|---|---|---|---|---|---|
| Nominal entrance field size | 9"230mm 6"160mm 4.5"120mm |
9"230mm 7"170mm 4.7"130mm |
9"230mm 7"170mm 5"135mm |
9"230mm 7"170mm 5"135mm |
12"320mm 9"230mm 6"160mm |
12"320mm 9"230mm 6"160mm |
| Useful input diameter | 215mm 153+-5mm 116+-5mm |
215mm 170mm 130mm |
215mm 165+-5mm 110+-5mm |
215mm 160mm 120mm |
290mm 225+-5mm 160+-5mm |
290mm 215mm 160mm |
| Output diameter | 20mm | 25mm | 25mm | 25mm | 25mm | 25mm |
| Central resolution Ip/cm | 40/54/60 | 50/58/62 | 50/56/68 | 50/56/68 | 40/50/56 | 46/50/56 |
| Peripheral resolution | 38/46/62 | 48/56/60 | 42/48/60 | 42/48/60 | 34/42/50 | 34/42/50 |
| 10% area Contrast | 30:1 | 25:1 | 30:1 | 30:1 | 25:1 | 30:1 |
| 10mm area Contrast | 22:1 | 17:1 | 18:1 | 18:1 | 17:1 | 18:1 |
| Conversion | 220 | 200 | 250 | 200 | 300 | 300 |
| DQE | 65% | 65% | 65% | 65% | 65% | 65% |
| Lens | 68mm | 83mm | 83mm | 83mm | 83mm | 83mm |
| Overall length | 337mm | - | 337mm | 338mm | 432mm | 437mm |
| Maximum diameter | 284mm | - | 284mm | 285mm | 379mm | 381mm |
| Weight incl. power supply | 18kg | 18kg | 18kg | 18kg | 29kg | 32kg |
| Technical specifications | 5733-HD 13/9/7/5" |
5772-HV 14/10/7" |
58565-H 16" |
9447-HX 16" |
|---|---|---|---|---|
| Nominal entrance field size | 13"330mm 9"220mm 7"170mm 5"130mm |
14"356mm 10"250mm 7"170mm |
16"400mm 12"310mm 9"230mm 6"160mm |
16"400mm 12"310mm 9"230mm 6"160mm |
| Useful input diameter | 304mm 220mm 170mm 130mm |
320mm 250+-5mm 170+-5mm |
365mm 300+-5mm 225+-5mm 165+-5mm |
365mm 300+-5mm 225+-5mm 165+-5mm |
| Output diameter | 30mm | 35mm | 30mm | 35mm |
| Central resolution Ip/cm | 42/50/56/60 | 40/48/56 | 40/46/50/56 | 40/46/50/56 |
| Peripheral resolution | 40/48/54/56 | 30/38/48 | 30/34/44/50 | 30/36/44/50 |
| 10% area Contrast | 25:1 | 24:1 | 25:1 | 22:1 |
| 10mm area Contrast | 14:1 | 14:1 | 17:1 | 15:1 |
| Conversion | 230 | 300 | 500 | 240 |
| DQE | 65% | 65% | 65% | 56% |
| Lens | 120mm | 122mm | 120mm | 130mm |
| Overall length | 543mm | 489mm | 516mm | 516mm |
| Maximum diameter | 384mm | 454mm | 462mm | 462mm |
| Weight incl. power supply | 11kg | 36kg | 42kg | 42kg |
|
|
|
contact us: sale@c-arm.com |
|
Home OEC C-Arms C-Arm Tables C-Arms
Fluoroscan Printer Surgery Tables Image Intensifier Systems
Contact Us |
|
Imaging Technologies is not affiliated in any way with and is not an authorized dealer of OEC Medical Systems, Inc. The OEC products sold by Imaging Technologies have been remanufactured by Imaging Technologies. No products sold by Imaging Technologies are warranted by OEC Medical Systems, Inc. |
Registration Service by Internet & Marketing The Affordable Way to Web |