General Electric X-ray Tubes |
| ITI also caries these X-ray Tubes and replacement brands: Eureka , General Electric, Machlett, Philips, Picker, Siemens, Toshiba, Varian and Mammography X-ray tubes. [Send for Information] |
|
GENERAL ELECTRIC X-RAY TUBES - 3" TARGETS MX-75 HOUSINGS |
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| MX-75 HRT | - | 40008 | 1.0/2.0 | 22/47 | 125 | 16 | 140KHU |
| MX-75 HRT | - | 40013 | 1.0/2.0 | 41/86 | 150 | 16 | 300KHU |
| MX-75 HRT | - | 40014 | 0.6/1.2 | 27/75 | 150 | 12 | 300KHU |
| MX-75 HRT-NR | - | 41074 | 0.6/1.5 | 14/45 | 125 | 14 | 200KHU |
| MX-75 NR | - | 41013 | 1.0/2.0 | 41/86 | 150 | 16 | 300KHU |
| MX-75 AMX | - | 42013 | 1.0/2.0 | 41/86 | 150 | 16 | 300KHU |
| MX-75 AMX 4 | - | 42132 | 0.6/1.2 | 27/75 | 150 | 12 | 300KHU |
| MX-75 NR | - | 41014 | 0.6/1.2 | 27/75 | 150 | 12 | 300KHU |
| MX-75 AMX | - | 42014 | 0.6/1.2 | 27/75 | 150 | 12 | 300KHU |
| MX-75 FLR | - | 44014 | 0.6/1.2 | 27/75 | 150 | 12 | 300KHU |
| MX-75 FLXR | - | 46014 | 0.6/1.2 | 27/75 | 150 | 12 | 300KHU |
|
GENERAL ELECTRIC X-RAY TUBES - 4" TARGETS MX-100 HOUSINGS |
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| MX-100 | - | 40016 | 1.0/2.0 | 55/120 | 150 | 16 | 300KHU |
| MX-100 | - | 40021 | 0.6/1.2 | 36/100 | 150 | 12 | 300KHU |
| MX-100 | - | 40195 | 0.6/1.25 | - | 150 | 12 | 300KHU |
| MX-100 | - | 40197 | 0.3/0.8 | - | 150 | 12 | 300KHU |
| MX-100 | - | 40186 | 0.3/1.2 | 10/100 | 150 | 12 | 300KHU |
| MX-100 | - | 40182 | 0.3/1.0 | - | 150 | 10 | 300KHU |
| MX-100 | - | 40157 | 0.3/0.8 | - | 150 | 16 | 300KHU |
| MX-100 | GRID | 40187 | 0.3/1.2 | - | 150 | 12 | 300KHU |
| MX-100 | GRID | 40184 | 0.3/1.2 | - | 150 | 10 | 300KHU |
| MX-100 | - | 40140 | 0.6/1.0 | 40/72 | 150 | 12 | 400KHU |
| MX-100 | - | 40040 | 0.6/1.5 | 36/117 | 150 | 12 | 400KHU |
| MX-100 | - | 40240 | 0.6/1.2 | 36/100 | 150 | 12 | 400KHU |
| MX-100 | - | 40044 | 1.0/2.0 | 55/120 | 150 | 16 | 400KHU |
| MX-100 | - | 40060 | 0.6/1.2 | - | 150 | 12 | 400KHU |
| MX-100 | - | 40160 | 0.3/1.2 | 10/100 | 150 | 12 | 400KHU |
| MX-100 | - | 40277 | 0.6/1.0 | - | 150 | 7 | 400KHU |
| MX-100 | - | 40019 | 0.3/1.0 | 12/85 | 150 | 10 | 400KHU |
| MX-100 | - | 40272 | 0.3/0.6 | - | 150 | 7 | 400KHU |
| MX-100 | - | 40256 | 0.6/1.0 | - | 150 | 16 | 400KHU |
| MX-100 | GRID | 40274 | 0.3/0.6 | - | 150 | 7 | 400KHU |
| MX-100 | GRID | 40278 | 0.6/1.0 | - | 150 | 7 | 400KHU |
| MX-100 | GRID | 40284 | 0.3/1.0 | - | 150 | 10 | 400KHU |
| MX-100 | GRID | 40294 | 0.6/1.2 | - | 150 | 12 | 400KHU |
| MX-100 | GRID | 40287 | 0.3/1.2 | - | 150 | 12 | 400KHU |
| MX-100 | GRID | 40254 | 1.0/2.0 | - | 150 | 16 | 400KHU |
|
GENERAL ELECTRIC X-RAY TUBES - 4" TARGETS MX-100 HOUSINGS These housings are available with Equal or R type stators, MPX generators require pressure switch and horn angles, 90, 180 and 0 for fluoro. |
|||||||
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| MX-100 FLX | - | 45195 | 0.6/1.25 | - | 150 | 12 | 300KHU |
| MX-100 FLX | - | 45197 | 0.3/0.8 | - | 150 | 12 | 300KHU |
| MX-100 FLX | - | 45157 | 0.3/0.8 | - | 150 | 16 | 300KHU |
| MX-100 FLXR | - | 46016 | 1.0/2.0 | 55/120 | 150 | 16 | 300KHU |
| MX-100 FLXR | - | 46021 | 0.6/1.2 | 36/100 | 150 | 12 | 300KHU |
| MX-100 FLX | - | 45186 | 0.3/1.2 | 10/100 | 150 | 12 | 300KHU |
| MX-100 FLX | - | 45182 | 0.3/1.0 | - | 150 | 10 | 300KHU |
| MX-100 FLX | GRID | 46187 | 0.3/1.2 | - | 150 | 12 | 300KHU |
| MX-100 FLX | GRID | 45184 | 0.3/1.0 | - | 150 | 10 | 300KHU |
| MX-100 FLX | - | 45140 | 0.6/1.0 | 40/72 | 150 | 12 | 400KHU |
| MX-100 FLX | - | 45040 | 0.6/1.5 | 36/117 | 150 | 12 | 400KHU |
| MX-100 FLX | - | 45240 | 0.6/1.2 | 36/100 | 150 | 12 | 400KHU |
| MX-100 FLXR | - | 46044 | 1.0/2.0 | 55/120 | 150 | 16 | 400KHU |
| MX-100 FLXR | - | 46160 | 0.3/1.2 | 10/100 | 150 | 12 | 400KHU |
| MX-100 FLXR | - | 46060 | 0.6/1.2 | - | 150 | 12 | 400KHU |
| MX-100 FLX | - | 46277 | 0.6/1.0 | - | 150 | 7 | 400KHU |
| MX-100 FLX | - | 45019 | 0.3/1.9 | 12/85 | 150 | 10 | 400KHU |
| MX-100 FLX | - | 46272 | 0.3/0.6 | - | 150 | 7 | 400KHU |
| MX-100 FLX | - | 46256 | 0.6/1.0 | - | 150 | 16 | 400KHU |
| MX-100 FLX | GRID | 46274 | 0.3/0.6 | - | 150 | 7 | 400KHU |
| MX-100 FLX | GRID | 46278 | 0.6/1.0 | - | 150 | 7 | 400KHU |
| MX-100 FLX | GRID | 45284 | 0.3/1.0 | - | 150 | 10 | 400KHU |
| MX-100 FLXR | GRID | 46294 | 0.6/1.2 | - | 150 | 12 | 400KHU |
| MX-100 FLXR | GRID | 46287 | 0.3/1.2 | - | 150 | 12 | 400KHU |
| MX-100 FLXR | GRID | 46254 | 1.0/2.0 | - | 150 | 16 | 400KHU |
|
|
|
contact us: sale@c-arm.com |
|
Home OEC C-Arms C-Arm Tables C-Arms
Fluoroscan Printer Surgery Tables X-Ray
Tubes Contact Us |
|
Imaging Technologies is not affiliated in any way with and is not an authorized dealer of OEC Medical Systems, Inc. The OEC products sold by Imaging Technologies have been remanufactured by Imaging Technologies. No products sold by Imaging Technologies are warranted by OEC Medical Systems, Inc. |
Registration Service by Internet & Marketing The Affordable Way to Web |